
Company Type:Buyer Update Time:2025-11-18 Ecuador, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 12
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20191002 | File NO. | - |
| Importer | MAQUINAS Y MOTORES S.A. MAQUINMOTORS ![]() |
||
| Importer code | 0690012685001 | ||
| Supplier | PARKER HANNIFIN CORPORATION ![]() |
||
| Loading port | MIAMI-FLORIDA | ||
| Origin | america | Loading country | UNITED STATES |
| HScode | 8481804000 | Import tariffs | - |
| HScode description | --Aplica A Válvulas Para Uso Domiciliario | ||
| Product description | VALVULA ESFERICA MACHO HEMBRATranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 10 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 0.77 | ||
| Total price(USD) | 47.91 | FOB price | 47.91 |
| Unit price USD (quantity) | 4.791 | Unit price USD (weight) | 62.2208 |
| Freight | 4.28 | Insurance | 0.41 |
| Type of import operation | - | ||
| Mode of transport | Aereo | Vessel name | N338UP |
| Transport Company | - | Agent | MARQUEZ DE LA PLATA ENRIQUEZ JAQUELINE |
-
1HS Code
-
1Times
-
12Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171018 | 9807103000 | - | TOCUMEN-CIUDAD DE PANAMA | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail